Key Question Answer
Global Market Outlook
In-depth analysis of global and regional trends
Analyze and identify the major players in the market, their market share, key developments, etc.
To understand the capability of the major players based on products offered, financials, and strategies.
Identify disrupting products, companies, and trends.
To identify opportunities in the market.
Analyze the regional penetration of players, products, and services in the market.
Comparison of major players financial performance.
Evaluate strategies adopted by major players.
Recommendations
Atrial fibrillation is a condition where the heart beats very fast and irregularly. It can cause symptoms like palpitations, shortness of breath, dizziness, or fatigue. Sometimes it's discovered by accident on a checkup. When the upper chambers of a person's heart receive or generate irregular electrical signals, it causes abnormal rhythm in the heartbeat. This is called atrial fibrillation.
Atrial fibrillation Management: Step-by-Step Timepoints
Timepoint | What Happens? | Drug Types Used | Examples |
Acute Episode | Sudden AF attack, very fast heartbeat : rates of 240-400 beats/min | Fast-acting IV rate controllers | RAPIBLYK (landiolol): Rate control |
Early Maintenance | Stabilize rhythm, prevent clots | Cardioversion, rate/rhythm drugs, anticoagulants | IV meds, warfarin, DOACs: Rhythm control |
Chronic Phase | Long-term stroke prevention & rhythm control | Oral blood thinners, beta blockers | Milvexian, Apixaban, metoprolol: Anticoagulation |
Follow-Up | Regular monitoring, lifestyle changes | As needed | Long-term treatment plan |
Current Competitors (Marketed Beta-Blockers and Rate Control Agents)
Drug (Brand Name) | Molecule | Company | Drug Class |
Landiolol(Rapiblyk) | Landiolol | AOP Orphan | Ultra-short acting β1-selective beta-blocker |
Esmolol (Brevibloc) | Esmolol HCl | Baxter / Astellas | IV β1-selective blocker |
Metoprolol (Lopressor IV) | Metoprolol tartrate | Novartis (formerly), generics | IV β1-selective blocker |
Propranolol (Inderal IV) | Propranolol HCl | Wyeth (Pfizer), generics | IV non-selective beta blocker |
Diltiazem (Cardizem IV) | Diltiazem HCl | Bausch Health / generics | Non-DHP CCB |
Verapamil (Isoptin IV) | Verapamil HCl | Abbott (AbbVie), generics | Non-DHP CCB |
Amiodarone (Cordarone) | Amiodarone HCl | Sanofi / generics | Class III antiarrhythmic |
Market Opportunity
Provide your email to get email notification when we publish new reports.